Bell Schedules »
			
			
					2024-2025 Regular Bell Schedule
			
		
			2024-2025 Regular Bell Schedule
		
	
	
	
	
	
		
			
				2024-2025 Regular Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell Rings | 
						8:10 AM | 
						— | 
						— | 
					
				
					
						| First Period | 
						8:20 AM | 
						9:08 AM | 
						48 min | 
					
				
					
						| Second Period | 
						9:12 AM | 
						9:55 AM | 
						43 min | 
					
				
					
						| Third Period | 
						9:59 AM | 
						10:42 AM | 
						43 min | 
					
				
					
						| Fourth Period | 
						10:46 AM | 
						11:29 AM | 
						43 min | 
					
				
					
						| HalfTime | 
						11:29 AM | 
						12:25 PM | 
						56 min | 
					
				
					
						| Fifth Period | 
						12:29 PM | 
						1:12 PM | 
						43 min | 
					
				
					
						| Sixth Period | 
						1:16 PM | 
						1:59 PM | 
						43 min | 
					
				
					
						| Seventh Period | 
						2:03 PM | 
						2:46 PM | 
						43 min | 
					
				
					
						| Eighth Period | 
						2:50 PM | 
						3:35 PM | 
						45 min |